Catalogue research
Bilingual and regional metadata coverage in the Kyanite catalogue — 2026
A transparent measurement of English-title, Russian and English synopsis, genre, country, and release-year coverage in Kyanite's eligible catalogue.
English title100.0%82,633
Russian synopsis68.4%56,559
English synopsis85.6%70,709
Complete core metadata15.5%12,847
What this report measures
This report measures metadata presence, not translation quality. An English title or synopsis is counted when the corresponding field is non-empty at the cutoff.
Regional representation is based on tagged countries of origin. It does not describe territorial rights or playback availability.
Metadata coverage
| Metric | Count | Coverage |
|---|---|---|
| English title present | 82,633 | 100.0% |
| Russian synopsis present | 56,559 | 68.4% |
| English synopsis present | 70,709 | 85.6% |
| Both Russian and English synopses | 49,128 | 59.5% |
| At least one genre | 22,753 | 27.5% |
| At least one country | 22,477 | 27.2% |
| Valid release year | 82,634 | 100.0% |
| Complete core bilingual metadata | 12,847 | 15.5% |
Coverage by content type
| Type | Total | Both synopses | Genre | Country | Complete core |
|---|---|---|---|---|---|
| Movie | 64,113 | 60.0% | 9.3% | 8.9% | 4.0% |
| Series | 18,520 | 57.4% | 90.7% | 90.6% | 55.4% |
| TV Show | 1 | 100.0% | 0.0% | 0.0% | 0.0% |
Most represented countries of origin
| Country | Tagged titles | Catalogue share |
|---|---|---|
| USA | 6,216 | 7.5% |
| Russia | 5,808 | 7.0% |
| United Kingdom | 1,954 | 2.4% |
| South Korea | 1,489 | 1.8% |
| France | 1,006 | 1.2% |
| Canada | 988 | 1.2% |
| China | 847 | 1.0% |
| Ukraine | 822 | 1.0% |
| Turkey | 603 | 0.7% |
| Germany | 594 | 0.7% |
| Italy | 509 | 0.6% |
| Spain | 452 | 0.5% |
| Japan | 424 | 0.5% |
| India | 394 | 0.5% |
| Australia | 382 | 0.5% |
Limitations
- The snapshot describes the catalogue only at the stated cutoff and changes as records are updated.
- Genre and country labels overlap, so their counts do not sum to the number of titles.
- Missing metadata is not filled through inference.
- The dataset contains no audience, stream, token, provider, or rights data.
Data and sources
How to cite
Kyanite Editorial Team. “Bilingual and regional metadata coverage in the Kyanite catalogue — 2026.” 2026-07-21. Include your access date and a link to this page.
Kyanite does not require prescribed anchor text.