Catalogue research
Kyanite catalogue composition by country, year, and genre — 2026
An aggregate snapshot of eligible films and series, including content types, release decades, genres, countries, and metadata completeness limitations.
Eligible titles82,634
Movies64,11377.6%
Series18,52022.4%
Released in the 2020s37,33845.2%
Key observations
Movies represent 77.6% of the snapshot and series 22.4%. Titles released in the 2020s account for 45.2%.
At least one genre is present for 27.5% of records and a country for 27.2%. Genre and country tables therefore describe only the tagged portion of the catalogue.
Content types
| Type | Count | Share |
|---|---|---|
| Movie | 64,113 | 77.6% |
| Series | 18,520 | 22.4% |
| TV Show | 1 | 0.0% |
Genres with the most tagged titles
| Genre | Count | Catalogue share |
|---|---|---|
| Drama | 10,281 | 12.4% |
| Comedy | 6,101 | 7.4% |
| Romance | 5,698 | 6.9% |
| Crime | 3,847 | 4.7% |
| Mystery | 3,759 | 4.5% |
| Thriller | 3,368 | 4.1% |
| Action | 2,728 | 3.3% |
| Adventure | 2,138 | 2.6% |
| Fantasy | 1,765 | 2.1% |
| Animation | 1,721 | 2.1% |
| Sci-Fi | 1,569 | 1.9% |
| Family | 1,404 | 1.7% |
| Horror | 1,239 | 1.5% |
| History | 1,211 | 1.5% |
| Documentary | 983 | 1.2% |
Countries with the most tagged titles
| Country | Count | Catalogue share |
|---|---|---|
| USA | 6,216 | 7.5% |
| Russia | 5,808 | 7.0% |
| United Kingdom | 1,954 | 2.4% |
| South Korea | 1,489 | 1.8% |
| France | 1,006 | 1.2% |
| Canada | 988 | 1.2% |
| China | 847 | 1.0% |
| Ukraine | 822 | 1.0% |
| Turkey | 603 | 0.7% |
| Germany | 594 | 0.7% |
| Italy | 509 | 0.6% |
| Spain | 452 | 0.5% |
| Japan | 424 | 0.5% |
| India | 394 | 0.5% |
| Australia | 382 | 0.5% |
Release-decade distribution
| Decade | Count | Share |
|---|---|---|
| 2020s | 37,338 | 45.2% |
| 2010s | 24,691 | 29.9% |
| 2000s | 8,368 | 10.1% |
| 1990s | 4,011 | 4.9% |
| 1980s | 3,040 | 3.7% |
| 1970s | 2,154 | 2.6% |
| 1960s | 1,521 | 1.8% |
| 1950s | 817 | 1.0% |
| 1940s | 453 | 0.5% |
| 1930s | 186 | 0.2% |
| 1920s | 45 | 0.1% |
| 1910s | 10 | 0.0% |
Limitations
- The snapshot describes the catalogue only at the stated cutoff and changes as records are updated.
- Genre and country labels overlap, so their counts do not sum to the number of titles.
- Missing metadata is not filled through inference.
- The dataset contains no audience, stream, token, provider, or rights data.
Data and sources
How to cite
Kyanite Editorial Team. “Kyanite catalogue composition by country, year, and genre — 2026.” 2026-07-21. Include your access date and a link to this page.
Kyanite does not require prescribed anchor text.